loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 943.41 7.31 1.51
Equity-HDFC Bank Oct 31, 2024 899.50 6.97 1.68
Equity-Infosys Oct 31, 2024 532.39 4.13 -3.11
Reverse Repo-TREPS Oct 31, 2024 422.66 3.28 -13.43
Equity-Reliance Industr Oct 31, 2024 399.40 3.10 -22.12
Equity-Bharti Airtel Oct 31, 2024 393.78 3.05 -5.67
Equity-Bharat Electron Oct 31, 2024 354.70 2.75 1.56
Equity-NTPC Oct 31, 2024 334.68 2.59 -7.91
Equity-St Bk of India Oct 31, 2024 323.08 2.50 8.22
Equity-Larsen & Toubro Oct 31, 2024 304.73 2.36 -1.45
Equity-HCL Technologies Oct 31, 2024 283.45 2.20 -1.67
Equity-Zomato Ltd Oct 31, 2024 273.25 2.12 0.45
Equity-Uno Minda Oct 31, 2024 266.75 2.07 -9.41
Equity-TCS Oct 31, 2024 250.13 1.94 -13.86
Equity-ITC Oct 31, 2024 244.40 1.89 -5.66
Equity-Sun Pharma.Inds. Oct 31, 2024 240.89 1.87 -4.04
Equity-Bajaj Finance Oct 31, 2024 221.16 1.71 -20.59
Equity-M & M Oct 31, 2024 217.33 1.68 -9.57
Equity-Max Healthcare Oct 31, 2024 209.78 1.63 3.23
Equity-Axis Bank Oct 31, 2024 206.24 1.60 -5.90
Equity-Cholaman.Inv.&Fn Oct 31, 2024 199.36 1.55 -20.85
Equity-J K Cements Oct 31, 2024 188.40 1.46 -6.91
Equity-Oberoi Realty Oct 31, 2024 180.26 1.40 3.94
Equity-Tata Consumer Oct 31, 2024 179.38 1.39 2.35
Equity-ICICI Lombard Oct 31, 2024 177.35 1.37 -11.82
Equity-Cams Services Oct 31, 2024 176.82 1.37 -6.34
Equity-UltraTech Cem. Oct 31, 2024 174.81 1.35 -16.78
Equity-TVS Motor Co. Oct 31, 2024 164.43 1.27 -12.19
Equity-SBI Life Insuran Oct 31, 2024 162.22 1.26 -12.03
Equity-Samvardh. Mothe. Oct 31, 2024 156.76 1.22 -16.21
Equity-Mankind Pharma Oct 31, 2024 156.47 1.21 5.82
Equity-GE Vernova T&D Oct 31, 2024 150.02 1.16 8.17
Equity-Bajaj Auto Oct 31, 2024 146.18 1.13 -26.28
Equity-KEI Industries Oct 31, 2024 140.87 1.09 0.04
Equity-Vinati Organics Oct 31, 2024 139.91 1.08 15.83
Equity-A B B Oct 31, 2024 136.16 1.06 -7.77
Equity-Tata Power Co. Oct 31, 2024 134.38 1.04 0.00
Equity-Titan Company Oct 31, 2024 129.64 1.00 -14.56
Equity-Interglobe Aviat Oct 31, 2024 129.20 1.00 -24.26
Equity-Trent Oct 31, 2024 128.31 0.99 -10.85
Equity-P I Industries Oct 31, 2024 126.34 0.98 -3.59
Equity-Abbott India Oct 31, 2024 122.61 0.95 -0.64
Equity-Sona BLW Precis. Oct 31, 2024 121.12 0.94 -7.76
Equity-Cipla Oct 31, 2024 114.83 0.89 -6.19
Equity-Jyothy Labs Oct 31, 2024 114.78 0.89 -6.97
Equity-Power Fin.Corpn. Oct 31, 2024 113.40 0.88 -13.71
Equity-Tech Mahindra Oct 31, 2024 112.61 0.87 78.49
Equity-Crompton Gr. Con Oct 31, 2024 110.65 0.86 21.94
Equity-Vedant Fashions Oct 31, 2024 109.47 0.85 3.80
Equity-Godrej Consumer Oct 31, 2024 102.59 0.80 -7.91
Equity-CreditAcc. Gram. Oct 31, 2024 100.49 0.78 -25.31
Equity-Voltas Oct 31, 2024 94.21 0.73 -10.60
Equity-Avenue Super. Oct 31, 2024 94.05 0.73 -37.51
Equity-Hindalco Inds. Oct 31, 2024 92.30 0.72 -21.02
Equity-Hind. Unilever Oct 31, 2024 85.81 0.67 -14.54
Equity-Multi Comm. Exc. Oct 31, 2024 86.64 0.67 0.00
Equity-Max Financial Oct 31, 2024 84.68 0.66 7.72
Equity-CG Power & Ind Oct 31, 2024 84.21 0.65 -23.99
Equity-HDFC AMC Oct 31, 2024 83.39 0.65 0.00
Equity-Coal India Oct 31, 2024 80.24 0.62 -20.36
Equity-APL Apollo Tubes Oct 31, 2024 75.87 0.59 -41.95
Equity-Varun Beverages Oct 31, 2024 72.26 0.56 7.48
Equity-Cummins India Oct 31, 2024 63.01 0.49 32.44
Equity-PB Fintech. Oct 31, 2024 59.54 0.46 0.00
Equity-Piramal Pharma Oct 31, 2024 31.68 0.25 0.00
Equity-Divi`s Lab. Oct 31, 2024 27.23 0.21 0.00
Equity-Maruti Suzuki Oct 31, 2024 25.84 0.20 -82.39
Equity-Bata India Oct 31, 2024 21.61 0.17 -5.84
Equity-Indian Hotels Co Oct 31, 2024 17.64 0.14 -1.17
Equity-J B Chemicals & Oct 31, 2024 13.79 0.11 0.00
Equity-Bikaji Foods Oct 31, 2024 13.12 0.10 -72.82
Net CA & Others-Net CA & Others Oct 31, 2024 -27.29 -0.22 0.00